Main D Flip-Flop Chip Model
74HC74, 74LS90 Dual D Trigger, 74LS74
74LS364 - Eight D Flip-Flop (Three-State)
7474, 74H74, 74F74, 74ALS74, 74L74, 74LS74A, 74S74, 74HC73, 74C74 - Dual D-Type Positive-Edge Triggers (With Preset and Clear)
74174, 74LS174, 74F174, 74ALS174, 74S174, 74HC174, 74C174 - Six D-Type Triggers (With Clear)
74175, 74LS175, 74F175, 74ALS175, 74S175, 74HC175, 74C175 - Quad D-Type Triggers (With Clear)
74273, 74LS273, 74S273, 74F273, 74ALS273, 74HC273 - Eight D-Type Triggers (With Clear)
74LS364 - Eight D Flip-Flop (Three-State)
74LS377, 74F377, 74S377 - Eight D Triggers
74LS378, 74F378, 74S378, 74HC378 - Six D Flip-Flops
74LS379, 74F379, 74S379, 74HC379 - Eight D Triggers
Premium Motive Power Electric Vehicle Batteries by OREMA
At OREMA, we're revolutionizing the energy sector with our advanced Motive Power Electric Vehicle Batteries. Engineered for efficiency and longevity, these batteries are an ideal choice for a wide range of electric vehicles.
Key Features of OREMA EV series motive power battery:
Enhanced Durability: Our EV series batteries boast heavy-duty grids, thicker plates, and specialized active materials, ensuring 80% more cycle life compared to standard AGM batteries.Innovative Design: The exceptionally thick positive and negative plates enhance the adhesion and conductivity of the active materials.
Reliability: Utilizing a multi-alloy formula for the grid, we guarantee longer battery life and dependable performance.
Safety First: Fully insulated soft connection lines prevent any leakage currents, ensuring stable and safe discharges.
High Capacity & Power: Tailored for high and low temperature environments, our batteries maintain optimal performance.
Extended Life Cycle: Ideal for deep cycle use, our batteries offer more than 1200 cycles at 50% DOD, extending 30% more life than ordinary AGM lead-acid batteries.
High-Performance AGM Separator: Enhances battery efficiency and longevity.
Applications of OREMA EV series semi traction battery:
Electric and Hybrid VehiclesSightseeing, Golf, and Transit Cars,Electric Scooter
Patrol, Public Project, and Property Maintenance Cars
Electric Flat, Freight, and Drone Cars,Electric wheelchair,Power tools
Specifications for the OREMA EV series Motive Power Electric Vehicle Batteries:
MODEL | VOLT | CAPACITY | DIMENSION(+-2MM) | WEIGHT(+-3%) | Terminal | ||||||||||
C20 | C10 | C3 | length | width | height | total height | |||||||||
V | AH | AH | AH | mm | inch | mm | inch | mm | inch | mm | inch | KG | pound | ||
6V TRACTION BATTERY | |||||||||||||||
EV200-6 | 6 | 200 | 185 | 140 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 250 | 9.84 | 28.50 | 62.84 | F12 |
EV210-6 | 6 | 210 | 195 | 150 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 250 | 9.84 | 29.50 | 65.05 | F12 |
EV225-6 | 6 | 225 | 205 | 165 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 250/267 | 9.84/10.5 | 31.50 | 69.46 | F12/AM |
EV205-6 | 6 | 205 | 190 | 145 | 245 | 9.65 | 185 | 7.28 | 275 | 10.83 | 275 | 10.8/11.6 | 30.00 | 66.15 | F10 |
EV210-6II | 6 | 210 | 200 | 150 | 245 | 9.65 | 185 | 7.28 | 275 | 10.83 | 275 | 10.8/11.6 | 32.00 | 70.56 | F10 |
EV240-6 | 6 | 240 | 220 | 180 | 260 | 10.24 | 180 | 7.09 | 270 | 10.63 | 275 | 10.83 | 32.00 | 70.56 | F10 |
EV265-6 | 6 | 265 | 250 | 200 | 260 | 10.24 | 180 | 7.09 | 270 | 10.63 | 275 | 10.83 | 34.20 | 75.41 | F10 |
EV225-6II | 6 | 225 | 214 | 168 | 260 | 10.24 | 180 | 7.09 | 268 | 10.55 | 273/288 | 10.8/11.3 | 32.00 | 70.56 | F12/AM |
EV240-6II | 6 | 240 | 225 | 177 | 260 | 10.24 | 180 | 7.09 | 268 | 10.55 | 273/288 | 10.8/11.3 | 35.00 | 77.18 | F12/AM |
EV310-6 | 6 | 310 | 295 | 233 | 295 | 11.61 | 180 | 7.09 | 345 | 13.58 | 350/365 | 13.8/14.4 | 44.50 | 98.12 | F12/AM |
EV335-6 | 6 | 335 | 318 | 251 | 295 | 11.61 | 180 | 7.09 | 345 | 13.58 | 350/365 | 13.8/14.4 | 48.00 | 105.84 | F12/AM |
EV480-6 | 6 | 480 | 450 | 380 | 315 | 12.40 | 180 | 7.09 | 345 | 13.58 | 350 | 13.78 | 61.00 | 134.51 | F12 |
EV430 | 6 | 430 | 400 | 310 | 315 | 12.40 | 180 | 7.09 | 345 | 13.58 | 350 | 13.78 | 56.00 | 123.48 | F12 |
EV400-6 | 6 | 400 | 380 | 300 | 295 | 11.61 | 180 | 7.09 | 405 | 15.94 | 410/425 | 16.1/16.7 | 53.50 | 117.97 | F12/AM |
8V TRACTION BATTERY | |||||||||||||||
EV150-8 | 8 | 150 | 135 | 125 | 260 | 10.24 | 180 | 7.09 | 280 | 11.02 | 285/300 | 11.2/11.8 | 34.00 | 74.97 | F12/AM |
EV200-8 | 8 | 200 | 190 | 150 | 260 | 10.24 | 180 | 7.09 | 280 | 11.02 | 285 | 11.20 | 34.50 | 76.07 | F12 |
EV165-8 | 8 | 165 | 160 | 120 | 260 | 10.24 | 180 | 7.09 | 266 | 10.47 | 271/286 | 10.7/11.3 | 30.00 | 66.15 | F12/AM |
EV170-8 | 8 | 170 | 162 | 128 | 260 | 10.24 | 180 | 7.09 | 266 | 10.47 | 271/286 | 10.7/11.3 | 34.00 | 74.97 | F12/AM |
EV200-8II | 8 | 200 | 190 | 150 | 260 | 10.24 | 180 | 7.09 | 266 | 10.47 | 271/286 | 10.7/11.3 | 33.00 | 72.77 | F12/AM |
EV170-8H | 8 | 170 | 162 | 128 | 260 | 10.24 | 180 | 7.09 | 295 | 11.61 | 300/315 | 11.8/12.4 | 34.50 | 76.07 | F12/AM |
EV200-8II | 8 | 200 | 190 | 148 | 260 | 10.24 | 180 | 7.09 | 295 | 11.61 | 300/315 | 11.8/12.4 | 38.00 | 83.79 | F12/AM |
EV235-8 | 8 | 235 | 210 | 170 | 260 | 10.24 | 180 | 7.09 | 350 | 13.78 | 355 | 13.98 | 41.00 | 90.41 | F12 |
12V TRACTION BATTERY | |||||||||||||||
EV12-12 | 12 | 13 | 12 | 9.5 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 100 | 3.94 | 3.85 | 8.49 | F11 |
EV14-12 | 12 | 19 | 18 | 14 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 100 | 3.94 | 4.00 | 8.82 | F11 |
EV14-12H | 12 | 20 | 19 | 15 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 100 | 3.94 | 4.20 | 9.26 | F11 |
EV15-12S | 12 | 24 | 23 | 17.5 | 151 | 5.94 | 98 | 3.86 | 108 | 4.25 | 108 | 4.25 | 5.00 | 11.03 | F11 |
EV20-12H | 12 | 31 | 30 | 23.8 | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 | 6.10 | 13.45 | F13 |
EV22-12 | 12 | 28 | 27 | 21 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.30 | 13.89 | F13 |
EV22-12H | 12 | 29 | 28 | 22 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.50 | 14.33 | F13 |
EV22-12S | 12 | 30 | 29 | 23 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.80 | 14.99 | F13 |
EV22-12X | 12 | 35 | 33 | 26 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 7.00 | 15.44 | F13 |
EV24-12H | 12 | 33 | 30 | 24 | 188 | 7.40 | 100 | 3.94 | 130 | 5.12 | 130 | 5.12 | 7.00 | 15.44 | F13 |
EV33-12H | 12 | 42 | 38 | 32 | 266 | 10.47 | 78 | 3.07 | 170 | 6.69 | 170 | 6.69 | 9.00 | 19.85 | F13 |
EV35-12H | 12 | 45 | 40 | 35 | 266 | 10.47 | 78 | 3.07 | 170 | 6.69 | 170 | 6.69 | 9.80 | 21.61 | F13 |
EV35-12HX | 12 | 45 | 41 | 35 | 266 | 10.47 | 78 | 3.07 | 170 | 6.69 | 170 | 6.69 | 10.20 | 22.49 | F13 |
EV38-12 | 12 | 50 | 45 | 38 | 223 | 8.78 | 108 | 4.25 | 175 | 6.89 | 175 | 6.89 | 10.55 | 23.26 | F11 |
EV40-12 | 12 | 55 | 50 | 40 | 223 | 8.78 | 108 | 4.25 | 175 | 6.89 | 175 | 6.89 | 11.40 | 25.14 | F11 |
EV45-12 | 12 | 58 | 52 | 45 | 223 | 8.78 | 120 | 4.72 | 175 | 6.89 | 175 | 6.89 | 12.20 | 26.90 | F11 |
EV45-12H | 12 | 60 | 55 | 48 | 223 | 8.78 | 120 | 4.72 | 175 | 6.89 | 175 | 6.89 | 12.80 | 28.22 | F11 |
EV50-12 | 12 | 65 | 60 | 52 | 223 | 8.78 | 135 | 5.31 | 177 | 6.97 | 177 | 6.97 | 13.50 | 29.77 | F11 |
EV55-12 | 12 | 70 | 65 | 55 | 223 | 8.78 | 135 | 5.31 | 177 | 6.97 | 177 | 6.97 | 14.50 | 31.97 | F11 |
EV45-12II | 12 | 50 | 45 | 36 | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | 14.0 | 30.87 | F11 |
EV60-12 | 12 | 60 | 55 | 48 | 260 | 10.24 | 168 | 6.61 | 180 | 7.09 | 200 | 7.87 | 20.0 | 44.10 | AM |
EV70-12 | 12 | 72 | 67 | 58 | 230 | 9.06 | 151 | 5.94 | 180 | 7.09 | 180 | 7.09 | 15.20 | 33.52 | F11 |
EV70-12H | 12 | 75 | 69 | 60 | 230 | 9.06 | 151 | 5.94 | 180 | 7.09 | 180 | 7.09 | 16.50 | 36.38 | F11 |
EV75-12 | 12 | 75 | 69 | 60II | 260 | 10.24 | 168 | 6.61 | 170 | 6.69 | 170 | 6.69 | 19.50 | 43.00 | F11 |
EV85-12 | 12 | 88 | 80 | 70 | 260 | 10.24 | 168 | 6.61 | 215 | 8.46 | 220 | 8.66 | 23.00 | 50.72 | F11 |
EV75-12II | 12 | 75 | 71 | 56 | 260 | 10.24 | 168 | 6.61 | 215 | 8.46 | 220 | 8.66 | 22.5 | 49.61 | AM |
EV90-12 | 12 | 90 | 85 | 67 | 260 | 10.24 | 168 | 6.61 | 215 | 8.46 | 220 | 8.66 | 26.0 | 57.33 | AM |
EV100-12E | 12 | 100 | 93 | 80 | 260 | 10.24 | 168 | 6.61 | 215 | 8.46 | 220 | 8.66 | 25.00 | 55.13 | F11 |
EV90-12H | 12 | 100 | 93 | 80 | 306 | 12.05 | 169 | 6.65 | 210 | 8.27 | 215 | 8.46 | 30.0 | 66.15 | F12 |
EV100-12 | 12 | 100 | 95 | 75 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 235 | 9.25 | 29.0 | 63.95 | AM |
EV100-12A | 12 | 110 | 105 | 82 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 235 | 9.25 | 30.5 | 67.25 | AM |
EV100-12H | 12 | 135 | 122 | 100 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | 31.50 | 69.46 | F12 |
EV100-12S | 12 | 150 | 135 | 110 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | 33.50 | 73.87 | F12 |
EV100-12HS | 12 | 135 | 125 | 108 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | 34.2 | 75.41 | F12 |
EV135-12 | 12 | 135 | 125 | 108 | 330 | 12.99 | 180 | 7.09 | 271 | 10.67 | 291 | 11.46 | 37.0 | 81.59 | AM |
EV145-12 | 12 | 145 | 135 | 120 | 330 | 12.99 | 180 | 7.09 | 271 | 10.67 | 291 | 11.46 | 41.0 | 90.41 | AM |
EV145-12II | 12 | 145 | 135 | 120 | 407 | 16.02 | 170 | 6.69 | 240 | 9.45 | 245 | 9.65 | 40.00 | 88.20 | F12 |
EV180-12 | 12 | 180 | 165 | 135 | 338 | 13.31 | 172 | 6.77 | 280 | 11.02 | 285 | 11.22 | 45.00 | 99.23 | F12 |
EV190-12 | 12 | 190 | 170 | 150 | 484 | 19.06 | 170 | 6.69 | 240 | 9.45 | 245 | 9.65 | 48.50 | 106.94 | F12 |
EV190-12H | 12 | 190 | 170 | 150 | 484 | 19.06 | 170 | 6.69 | 240 | 9.45 | 245 | 9.65 | 50.5 | 111.35 | F12 |
EV180-12II | 12 | 180 | 168 | 140 | 530 | 20.87 | 209 | 8.23 | 215 | 8.46 | 235 | 9.25 | 53.0 | 116.87 | AM |
EV190-12S | 12 | 190 | 181 | 145 | 530 | 20.87 | 209 | 8.23 | 215 | 8.46 | 235 | 9.25 | 61.0 | 134.51 | AM |
EV180-12T | 12 | 180 | 165 | 135 | 510 | 20.08 | 224 | 8.82 | 193 | 7.60 | 213 | 8.39 | 48.50 | 106.94 | AM |
EV210-12T | 12 | 210 | 190 | 155 | 510 | 20.08 | 224 | 8.82 | 193 | 7.60 | 213 | 8.39 | 52.00 | 114.66 | AM |
EV240-12T | 12 | 240 | 220 | 175 | 510 | 20.08 | 272 | 10.71 | 212 | 8.35 | 232 | 9.13 | 58.50 | 128.99 | AM |
OREMA's Corporate Strengths:
Innovation-Driven: OREMA is backed by cutting-edge battery technology, advanced manufacturing equipment, and a team of experienced battery specialists.Commitment to Quality: Our modern management team ensures the delivery of reliable, stable, and customized energy storage solutions to our global clients.
Investing in the Future: With a pragmatic and professional approach, OREMA continuously upgrades through technological innovations, production process improvements, and customer-oriented services.
Vision for Efficiency: We believe in a future that's more efficient, safer, and sustainable. Join us in exploring the energy solutions of today and tomorrow.
Connect with OREMA:
Discover how OREMA's Motive Power Electric Vehicle Batteries can empower your projects. Contact us to explore the energy possibilities we offer.
Electric Vehicle Batteries,semi traction battery,Industrial battery,motive power battery,Motive Power Electric Vehicle Battery
OREMA POWER CO., LTD. , https://www.oremapower.com